<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Big Picture</title>
	<atom:link href="http://blog.levelfivesolutions.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.levelfivesolutions.com</link>
	<description>Brought to you by the folks at Level Five</description>
	<lastBuildDate>Mon, 14 Jun 2010 21:37:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on &#8220;What&#8221; is more Important than &#8220;How&#8221; by Greg Stickley</title>
		<link>http://blog.levelfivesolutions.com/2010/06/10/what-is-more-important-than-how/#comment-71</link>
		<dc:creator><![CDATA[Greg Stickley]]></dc:creator>
		<pubDate>Mon, 14 Jun 2010 21:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.levelfivesolutions.com/?p=271#comment-71</guid>
		<description><![CDATA[Thanks for sharing that video, the speaker makes a very good point.  What he is saying sounds right to me but I think I may be focused on a time before &quot;Why&quot; can really have any meaning to a company or individual.  Exploration and experience comes from asking &quot;What&quot; questions and from this exploration, conclusions can be made.  Without experience, a solid core &quot;Why&quot; can&#039;t really be achieved.  &quot;What&quot; knowledge is acquired as we &quot;feel&quot; around the world and bump into reality.  Only after we&#039;ve bumped into a few things can we start to ask &quot;Why&quot;.

So I should amend my post to indicate that it applies to the group or individual with little or no experience.]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing that video, the speaker makes a very good point.  What he is saying sounds right to me but I think I may be focused on a time before &#8220;Why&#8221; can really have any meaning to a company or individual.  Exploration and experience comes from asking &#8220;What&#8221; questions and from this exploration, conclusions can be made.  Without experience, a solid core &#8220;Why&#8221; can&#8217;t really be achieved.  &#8220;What&#8221; knowledge is acquired as we &#8220;feel&#8221; around the world and bump into reality.  Only after we&#8217;ve bumped into a few things can we start to ask &#8220;Why&#8221;.</p>
<p>So I should amend my post to indicate that it applies to the group or individual with little or no experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;What&#8221; is more Important than &#8220;How&#8221; by Chris Stock</title>
		<link>http://blog.levelfivesolutions.com/2010/06/10/what-is-more-important-than-how/#comment-68</link>
		<dc:creator><![CDATA[Chris Stock]]></dc:creator>
		<pubDate>Sat, 12 Jun 2010 23:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.levelfivesolutions.com/?p=271#comment-68</guid>
		<description><![CDATA[Reading your post, I thought of this video that discusses why, how and what as it relates to leadership: http://bit.ly/9Hd8ps.]]></description>
		<content:encoded><![CDATA[<p>Reading your post, I thought of this video that discusses why, how and what as it relates to leadership: <a href="http://bit.ly/9Hd8ps" rel="nofollow">http://bit.ly/9Hd8ps</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breaking up a list into random groups of size n by Greg Stickley</title>
		<link>http://blog.levelfivesolutions.com/2010/04/28/breaking-up-a-list-into-random-groups-of-size-n/#comment-65</link>
		<dc:creator><![CDATA[Greg Stickley]]></dc:creator>
		<pubDate>Wed, 02 Jun 2010 17:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.levelfivesolutions.com/?p=220#comment-65</guid>
		<description><![CDATA[I&#039;ve posted this code to github along with some rspec tests.

http://github.com/egreg1968/random_groups_of]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve posted this code to github along with some rspec tests.</p>
<p><a href="http://github.com/egreg1968/random_groups_of" rel="nofollow">http://github.com/egreg1968/random_groups_of</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the Code Series: Installment 2 – Convert seconds to a time string by Greg Stickley</title>
		<link>http://blog.levelfivesolutions.com/2010/06/02/utsc2_convert_seconds/#comment-64</link>
		<dc:creator><![CDATA[Greg Stickley]]></dc:creator>
		<pubDate>Wed, 02 Jun 2010 17:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.levelfivesolutions.com/?p=259#comment-64</guid>
		<description><![CDATA[Your implementation is shorter, clearer and faster than the one I wrote.  My only improvement can be to replace the map and join methods with the following:

return &quot;%02d:%02d:%02d&quot; % hms

Even with this change your code is still faster (and clearer).  But the code I posted is still interesting in gaining some understanding of other Ruby methods and it&#039;s cryptic nature is kind of fun to think about.]]></description>
		<content:encoded><![CDATA[<p>Your implementation is shorter, clearer and faster than the one I wrote.  My only improvement can be to replace the map and join methods with the following:</p>
<p>return &#8220;%02d:%02d:%02d&#8221; % hms</p>
<p>Even with this change your code is still faster (and clearer).  But the code I posted is still interesting in gaining some understanding of other Ruby methods and it&#8217;s cryptic nature is kind of fun to think about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the Code Series: Installment 2 – Convert seconds to a time string by Dan Lynn</title>
		<link>http://blog.levelfivesolutions.com/2010/06/02/utsc2_convert_seconds/#comment-63</link>
		<dc:creator><![CDATA[Dan Lynn]]></dc:creator>
		<pubDate>Wed, 02 Jun 2010 17:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.levelfivesolutions.com/?p=259#comment-63</guid>
		<description><![CDATA[def seconds_to_time(secs)
    Time.at(secs).gmtime.strftime(&quot;%H:%M:%S&quot;)
end]]></description>
		<content:encoded><![CDATA[<p>def seconds_to_time(secs)<br />
    Time.at(secs).gmtime.strftime(&#8220;%H:%M:%S&#8221;)<br />
end</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breaking up a list into random groups of size n by Greg Stickley</title>
		<link>http://blog.levelfivesolutions.com/2010/04/28/breaking-up-a-list-into-random-groups-of-size-n/#comment-43</link>
		<dc:creator><![CDATA[Greg Stickley]]></dc:creator>
		<pubDate>Wed, 28 Apr 2010 15:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.levelfivesolutions.com/?p=220#comment-43</guid>
		<description><![CDATA[Good point.  I&#039;ve fixed the code to only randomize the one time at the beginning of the method.]]></description>
		<content:encoded><![CDATA[<p>Good point.  I&#8217;ve fixed the code to only randomize the one time at the beginning of the method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breaking up a list into random groups of size n by Dan Lynn</title>
		<link>http://blog.levelfivesolutions.com/2010/04/28/breaking-up-a-list-into-random-groups-of-size-n/#comment-42</link>
		<dc:creator><![CDATA[Dan Lynn]]></dc:creator>
		<pubDate>Wed, 28 Apr 2010 14:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.levelfivesolutions.com/?p=220#comment-42</guid>
		<description><![CDATA[Why randomly sort them each time through the loop?  The first time before the loop should have done the trick.]]></description>
		<content:encoded><![CDATA[<p>Why randomly sort them each time through the loop?  The first time before the loop should have done the trick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collaboration Is Key, Even If You&#8217;re The DOD: Scaling To The Enterprise by genevievesolutions</title>
		<link>http://blog.levelfivesolutions.com/2010/01/26/collaboration-is-key-even-if-youre-the-dod-scaling-to-the-enterprise/#comment-23</link>
		<dc:creator><![CDATA[genevievesolutions]]></dc:creator>
		<pubDate>Wed, 24 Mar 2010 22:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.levelfivesolutions.com/?p=101#comment-23</guid>
		<description><![CDATA[Cheers.  Good Stuff!!! Thanks for sharing.]]></description>
		<content:encoded><![CDATA[<p>Cheers.  Good Stuff!!! Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collaboration Is Key, Even If You&#8217;re The DOD: Project Introduction by Collaboration Is Key, Even If You&#8217;re The DOD: Scaling To The Enterprise &#171; Big Picture</title>
		<link>http://blog.levelfivesolutions.com/2010/01/08/collaboration-is-key-even-if-youre-the-dod-project-introduction/#comment-19</link>
		<dc:creator><![CDATA[Collaboration Is Key, Even If You&#8217;re The DOD: Scaling To The Enterprise &#171; Big Picture]]></dc:creator>
		<pubDate>Tue, 26 Jan 2010 16:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.levelfivesolutions.com/?p=59#comment-19</guid>
		<description><![CDATA[[...] during the technical assessment phase of our project with DDR&amp;E. As we&#8217;ve touched on in previous posts, our technical team (made up of developers, system architects and technical PMs) began by [...]]]></description>
		<content:encoded><![CDATA[<p>[...] during the technical assessment phase of our project with DDR&amp;E. As we&#8217;ve touched on in previous posts, our technical team (made up of developers, system architects and technical PMs) began by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collaboration Is Key, Even If You&#8217;re The DOD: Define The Vision by Collaboration Is Key, Even If You&#8217;re The DOD: Share That Information! Protect That Information! &#171; Big Picture</title>
		<link>http://blog.levelfivesolutions.com/2010/01/12/collaboration-is-key-even-if-youre-the-dod-define-the-vision/#comment-14</link>
		<dc:creator><![CDATA[Collaboration Is Key, Even If You&#8217;re The DOD: Share That Information! Protect That Information! &#171; Big Picture]]></dc:creator>
		<pubDate>Wed, 20 Jan 2010 19:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.levelfivesolutions.com/?p=71#comment-14</guid>
		<description><![CDATA[[...] Key, Even If You&#8217;re The DOD: Share That Information! Protect That&#160;Information!  In the second post we discussed the importance of a clearly defined vision to a project&#8217;s eventual success. An [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Key, Even If You&#8217;re The DOD: Share That Information! Protect That&nbsp;Information!  In the second post we discussed the importance of a clearly defined vision to a project&#8217;s eventual success. An [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

